Kid's Size Guide

Size Bottoms Tops
Inseam Waist Hip Chest Length
3/4 16 20.75 13 14 17.5
5/6 18 22.25 13.75 15 18.5
8 20 23.75 14.5 16 20
10 22 25.25 15.25 17 21.5
12 24 26.75 16 18 23

Kids Rocky Mountain Hoodie

Size 3/4Y 5/6Y 8Y 10Y 12Y
Length 17" 18" 19.5" 21" 22.5"
Chest 13.5" 14.5" 15.5" 16.5" 17.25"
Sweep 11.63" 12.63" 13.63" 14.63" 15.63"
Sleeve 16.5" 17.25" 18.5" 20" 21.5"

Kids West Coast Sweatshirt

Size 3/4Y 5/6Y 8Y 10Y 12Y
Length 17.5" 18.5" 20" 21.5" 23"
Chest 14" 15" 16" 17" 18"
Sweep 12" 13" 14" 15" 16"
Sleeve 17.5" 18.25" 19.25" 20.25" 21.25"

Kids Yellowstone Sweatshirt

Size 3/4Y 5/6Y 8Y 10Y 12Y
Length 17.5" 18.5" 20" 21.5" 23"
Chest 14" 15" 16" 17" 18"
Sweep 12" 13" 14" 15" 16"
Sleeve 17.5" 18.25" 19.25" 20.25" 21.25"

Kids Yosemite Sweatpant

3/4Y 5/6Y 8Y 10Y 12Y
Hips 13" 13.75" 14.5" 15.25" 16"
Waist 20.75" 22.25" 23.75" 25.25" 26.75"
Inseam 16" 18" 20" 22" 24"